Undergraduate Curriculum
FIRST YEAR | |||||||||||||||||||
First Semester | |||||||||||||||||||
Course Code |
Course Name | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS | ||||||||||||||
BA1101 | Fundamentals of Business | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA1103 | Business Practice Workshop | 1 | 0 | 2 | 1.0 | ||||||||||||||
BA1201 | Principles of Behavioral Sciences | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA1401 | Financial Accounting | 3 | 3 | 0 | 6.0 | ||||||||||||||
ENG101 | English For Academic Purposes I | 4 | 4 | 0 | 6.0 | ||||||||||||||
MATH117 | Calculus I | 5 | 4 | 2 | 7.5 | ||||||||||||||
TURK101 | Turkish I | 0 | 2 | 0 | 2.0 | ||||||||||||||
IS100 | Introduction to Information Technologies and Applications | 0 | 0 | 2 | 1.0 | ||||||||||||||
For Foreign Students Only, any 1 of the following set: |
|||||||||||||||||||
TURK101 | Turkish I | 0 | 2 | 0 | 2.0 | ||||||||||||||
TURK105 | Turkish I | 0 | 2 | 0 | 2.0 | ||||||||||||||
TURK201 | Elementary Turkish | 0 | 4 | 0 | 2.0 | ||||||||||||||
Second Semester | |||||||||||||||||||
BA1502 | Business Statistics | 3 | 3 | 0 | 6.0 | ||||||||||||||
MATH118 | Calculus II | 5 | 4 | 2 | 7.5 | ||||||||||||||
ADM102 | Introduction to Law | 3 | 3 | 0 | 6.0 | ||||||||||||||
ECON122 | Principles of Macroeconomics | 3 | 3 | 0 | 6.0 | ||||||||||||||
ENG102 | English For Academic Purposes II | 4 | 4 | 0 | 6.0 | ||||||||||||||
TURK102 | Turkish II | 0 | 2 | 0 | 2.0 | ||||||||||||||
For Foreign Students Only, any 1 of the following set: | |||||||||||||||||||
TURK102 | Turkish II | 0 | 2 | 0 | 2.0 | ||||||||||||||
TURK106 | Turkish II | 0 | 2 | 0 | 2.0 | ||||||||||||||
TURK202 | Intermediate Turkish | 0 | 4 | 0 | 2.0 | ||||||||||||||
SECOND YEAR | |||||||||||||||||||
Third Semester | |||||||||||||||||||
BA2203 | Organizational Behavior | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA2601 | Operations Management | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA2701 | Principles of Marketing | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA2801 | Microeconomics For Business | 3 | 3 | 0 | 6.0 | ||||||||||||||
Free Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
HIST2201 | Principles of Kemal Atatürk I | 0 | 2 | 0 | 2.0 | ||||||||||||||
For Foreign Students Only, any 1 of the following set: |
|||||||||||||||||||
HIST2201 | Principles of Kemal Atatürk I | 0 | 2 | 0 | 2.0 | ||||||||||||||
HIST2205 | History of The Turkish Revolution I | 0 | 2 | 0 | 2.0 | ||||||||||||||
Fourth Semester | |||||||||||||||||||
BA2204 | Human Resource Management | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA2206 | Organization Theory | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA2802 | Principles of Finance | 3 | 3 | 0 | 6.0 | ||||||||||||||
ENG211 | Academic Oral Presentation Skills | 3 | 3 | 0 | 6.0 | ||||||||||||||
Free Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
HIST2202 | Principles of Kemal Atatürk II | 0 | 2 | 0 | 2.0 | ||||||||||||||
For Foreign Students Only, any 1 of the following set: | |||||||||||||||||||
HIST2202 | Principles of Kemal Atatürk II | 0 | 2 | 0 | 2.0 | ||||||||||||||
HIST2206 | History of The Turkish Revolution II | 0 | 2 | 0 | 2.0 | ||||||||||||||
THIRD YEAR | |||||||||||||||||||
Fifth Semester | |||||||||||||||||||
ENG311 | Advanced Communication Skills | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA3301 | Information Systems | 3 | 3 | 0 | 6.0 | ||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Sixth Semester | |||||||||||||||||||
BA3504 | Management Science | 3 | 3 | 0 | 6.0 | ||||||||||||||
Departmental/Non-Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental/Non-Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Free Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
FOURTH YEAR | |||||||||||||||||||
Seventh Semester | |||||||||||||||||||
BA4103 | Strategic Management | 3 | 3 | 0 | 6.0 | ||||||||||||||
BA4104 | Managerial Skills Laboratory II | 1 | 0 | 2 | 1.0 | ||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Eighth Semester | |||||||||||||||||||
BA4106 | Business Law | 3 | 3 | 0 | 6.0 | ||||||||||||||
Departmental/Non-Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
Departmental Elective | 3 | 3 | 0 | 6.0 | |||||||||||||||
h/w = hours per week |
Last Updated:
26/09/2022 - 16:32