General Management
The objective of the Minor in General Management program is to allow students of other disciplines to develop a basic understanding of core business concepts.
| For students enrolled before Fall 2021-2022 | |||||
| Required Courses | |||||
| Course Code |
Course Name | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS |
| BA1101 | Fundamentals of Business | 3 | 3 | 0 | 6.0 |
| BA1103 | Business Practice Workshop | 0 | 1 | 2 | 1.0 |
| BA1402 | Financial Accounting | 3 | 3 | 0 | 6.0 |
| BA2203 | Organizational Behavior | 3 | 3 | 0 | 6.0 |
| BA2204 | Human Resources Management | 3 | 3 | 0 | 6.0 |
| BA2601 | Operations Management | 3 | 3 | 0 | 6.0 |
| BA2701 | Principles of Marketing | 3 | 3 | 0 | 6.0 |
| BA2801 | Microeconomics for Business | 3 | 3 | 0 | 6.0 |
| BA2802 | Principles of Finance | 3 | 3 | 0 | 6.0 |
| For students enrolled in Fall 2021-2022 and beyond | |||||
| Required Courses | |||||
| Course Code |
Course Name | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS |
| BA1101 | Fundamentals of Business | 3 | 3 | 0 | 6.0 |
| BA1401 | Financial Accounting | 3 | 3 | 0 | 6.0 |
| BA2203 | Organizational Behavior | 3 | 3 | 0 | 6.0 |
| BA2204 | Human Resources Management | 3 | 3 | 0 | 6.0 |
| BA2601 | Operations Management | 3 | 3 | 0 | 6.0 |
| BA2701 | Principles of Marketing | 3 | 3 | 0 | 6.0 |
| BA2801 | Microeconomics for Business | 3 | 3 | 0 | 6.0 |
| BA2802 | Principles of Finance | 3 | 3 | 0 | 6.0 |
| h/w: hours per week | |||||
Last Updated:
23/09/2022 - 16:21