SUNY Curriculum
| METU-SUNY PROGRAM | |||||
| UNDERGRADUATE CURRICULUM | |||||
| FIRST YEAR | |||||
| First Semester | |||||
| Course Code |
Course Name | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS |
| BAS100 | Seminar in Business Administration | 0 | 2 | 0 | 0.0 |
| BAS111 | Fundamentals of Business | 3 | 3 | 0 | 6.0 |
| BAS121 | Principles of Behavioral Sciences | 3 | 3 | 0 | 6.0 |
| BAS142 | Financial Accounting | 3 | 3 | 0 | 6.0 |
| ENG101 | English For Academic Purposes | 4 | 4 | 0 | 6.0 |
| MATH117 | Calculus I | 5 | 4 | 2 | 7.5 |
| IS100 | Introduction to Information Technologies and Applications | 0 | 2 | 0 | 1.0 |
|
Any 1 of the following set: |
|||||
| TURK101 | Turkish I | 0 | 2 | 0 | 2.0 |
| TURK105 | Turkish II | 0 | 2 | 0 | 2.0 |
| TURK201 | Elementary Turkish | 0 | 4 | 0 | 2.0 |
|
Any 1 of the following set: |
|||||
| HIST2201 | Principle of Kemal Atatürk I | 0 | 2 | 0 | 2.0 |
| HIST2205 | History of the Turkish Revolution I | 0 | 2 | 0 | 2.0 |
| Second Semester | |||||
| Course Code |
Course Name | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS |
| BAS102 | Seminar in Business Administration II | 0 | 2 | 0 | 0.0 |
| BAS112 | Sociology for Business | 3 | 3 | 0 | 6.0 |
| BAS152 | Business Statistics | 3 | 3 | 0 | 6.0 |
| ECON122 | Principles of Macroeconomics | 3 | 3 | 0 | 6.0 |
| ENG102 | English For Academic Purposes | 4 | 4 | 0 | 6.0 |
| XXXX | Free Elective | ||||
|
Any 1 of the following set: |
|||||
| TURK102 | Turkish I | 0 | 2 | 0 | 2.0 |
| TURK106 | Turkish II | 0 | 2 | 0 | 2.0 |
| TURK202 | Intermediate Turkish | 0 | 4 | 0 | 2.0 |
|
Any 1 of the following set: |
|||||
| HIST2202 | Principle of Kemal Atatürk II | 0 | 2 | 0 | 2.0 |
| HIST2206 | History of the Turkish Revolution II | 0 | 2 | 0 | 2.0 |
| THIRD YEAR | |||||
| Fifth Semester | |||||
| Course Code |
Course Name | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS |
| BAS321 | Organizational Behavior | 3 | 3 | 0 | 6.0 |
| BAS371 | Principles of Marketing | 3 | 3 | 0 | 6.0 |
| BAS383 | Microeconomics for Business | 3 | 3 | 0 | 5.0 |
| ENG211 | Academic Speaking Skills | 3 | 3 | 0 | 6.0 |
| BAXXXX | Departmental Elective | 6.0 | |||
| Sixth Semester | |||||
| Course Code |
Course Name | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS |
| BAS312 | Managerial Skills Lab | 1 | 0 | 2 | 2.0 |
| BAS313 | Business Law | 3 | 3 | 0 | 6.0 |
| BAS322 | Organization Theory | 3 | 3 | 0 | 6.0 |
| BAS324 | Human Resources Management | 3 | 3 | 0 | 6.0 |
| BAS352 | Management Science | 3 | 3 | 0 | 6.0 |
| BAS381 | Principles of Finance | 3 | 3 | 0 | 6.0 |
| h/w = hours per week | |||||
Last Updated:
27/05/2025 - 14:50