Courses Offered
- English
- Türkçe
FALL 2020 - 2021 Courses Offered | Last Updated: 09/29/2020 | |
Course Code | Course Name | Faculty Member |
REQUIRED COURSES | ||
1st year PhD | ||
BA 6505 (3126505) | Applied Regression Analysis (Finance and Quantitative Decision Methods tracks) | Staff |
BA 6203 (3126203) | Theories in Decision Sciences (Quantitative Decision Methods track) | Özdemir |
BA 5504 (3125504) | Optimization Methods in Decision Sciences (Quantitative Decision Methods track) | Karakaya |
3rd year and above PhD | ||
BA 6099 (3126099) | Ph.D. Dissertation | Staff |
BA 90XX (31290XX) | Special Topics | Staff |
ELECTIVE COURSES | ||
1st Year PhD | ||
BA 5111 (3125111) | Managing Technology and Innovations | Wasti Pamuksuz |
BA 5115 (3125115) | Business Ethics | Aşcıgil |
BA 5125 (3125125) | Turkish Business Environment | Özdemir |
BA 5137 (3125137) | Entrepreneurship | Oran |
BA 5216 (3125216) | Cross - Cultural Studies in Organizations | Topal |
BA 5217 (3125217) | Cases in HR Appraisal and Management | Özoğlu (P/T) |
BA 5222 (3125222) | Negotiation Process | Atasoy (P/T) |
BA 5517 (3125517) | Decision Analysis: Tools and Methods | Karakaya |
BA 5616 (3125616) | Services Management | Onay |
BA 5714 (3125714) | Consumer Behavior | Karababa |
BA 5717 (3125722) | Marketing Strategy | Watson |
BA 5728 (3125728) | Marketing and Culture | Karababa |
BA 5811 (3125811) | Corporate Finance | Şendeniz Yüncü |
BA 5814 (3125814) | Investment Management | Güner |
BA 5818 (3125818) | Analysis of Financial Statements | Ayaydın Hacıömeroğlu |
BA 5819 (3125819) | Financial Institutions and Markets | Ayaydın Hacıömeroğlu |
BA 5821 (3125821) | Bank Management | Danışoğlu |
BA 5827 (3125827) | Fixed Income Analysis | Güner |
BA 5833 (3125833) | Central Banking | Hacıhasanoğlu (P/T) /Arat (P/T) |
BA 5834 (3125834) | Financial Issues in Corporate Governance | Manisalı (P/T) |
BA 5836 (3125836) | Real Estate Finance | Güner |
BA 5837 (3125837) | Financial Macroeconomics | Şendeniz Yüncü |
Last Updated:
21/10/2020 - 15:37